<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS &#8211; MOBIEG</title>
	<atom:link href="https://www.mobieg.co.za/articles/medical/sexually-transmitted-disease/hiv-aids/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mobieg.co.za</link>
	<description>Caring in a non-caring world!</description>
	<lastBuildDate>Fri, 30 Aug 2024 15:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.mobieg.co.za/wp-content/uploads/2020/05/image-2-75x75.jpg</url>
	<title>HIV/AIDS &#8211; MOBIEG</title>
	<link>https://www.mobieg.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">150415292</site>	<item>
		<title>HIV/AIDS</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 09:22:12 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13018</guid>

					<description><![CDATA[HIV  &#8211; the Human Immunodeficiency Virus, is the virus that causes Acquired Immune Deficiency Syndrome (AIDS) and is transmitted by blood and body fluids. There are an estimated 38 million people around the world who are living with HIV 8,45 million of them live in South Africa. Only 5,7 million are on ARVs in South [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13018</post-id>	</item>
		<item>
		<title>HIV CD 4 Count</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-cd-4-count/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 10:09:32 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13037</guid>

					<description><![CDATA[A CD4 count checks the immune system&#8217;s health in people infected with HIV (human immunodeficiency virus). HIV attacks and destroys CD4 cells, and the immune system has trouble fighting infections if too many CD4 cells are killed.  What are CD 4 Cells? CD4 cells or T-cells are white blood cells that protect your body from infection. A [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13037</post-id>	</item>
		<item>
		<title>HIV infection symptoms</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-infection-symptoms/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Tue, 09 May 2023 09:36:44 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13021</guid>

					<description><![CDATA[Within two to four weeks of HIV entering the body, 40% to 90% of people experience flu-like symptoms known as Acute Retroviral Syndrome (ARS). The flu-like symptoms are a sore throat, fever and body rash. But sometimes HIV symptoms don&#8217;t appear for years—sometimes even a decade—after infection. Most HIV infections do not have any symptoms. [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13021</post-id>	</item>
		<item>
		<title>Unprotected sex? Post-exposure prophylaxis (PEP)</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/unprotected-sex-post-exposure-prophylaxis-pep/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 06:14:14 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13040</guid>

					<description><![CDATA[How to prevent HIV if you had unprotected sex: Post-exposure prophylaxis (PEP) is a short-term antiretroviral (ARV) treatment that reduces the likelihood of HIV infection after exposure to HIV-infected blood or sexual contact with an HIV-positive person. The drug regimen for PEP consists of a combination of ARV medications that are taken for four weeks. [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13040</post-id>	</item>
		<item>
		<title>HIV Viral load</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-viral-load/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 09:57:51 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13034</guid>

					<description><![CDATA[A decrease in viral load is the aim and result of effective HIV treatment. If you are HIV positive and do not take ARVs, the HIV viral load in your blood will increase. Viral load vs CD 4 count HIV viral load predicts how fast the disease will progress, while other tests, like the CD [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13034</post-id>	</item>
		<item>
		<title>HIV Treatment &#8211; all you need to know</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-treatment-all-you-need-to-know/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 10:21:26 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13043</guid>

					<description><![CDATA[There&#8217;s no cure for HIV/AIDS, and there are only a few drugs that are available to control the virus. Why is medication (ARV drugs) to fight HIV so important? The main goal of ART is to reduce a person’s viral load to an undetectable level. The lower your viral load, the better. What is a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13043</post-id>	</item>
		<item>
		<title>HIV: Stages of HIV in the body</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-stages-of-hiv-in-the-body/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Fri, 01 May 2020 13:06:11 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=14513</guid>

					<description><![CDATA[Stage 1: Primary infection (0-3 months)  “Early” stage consists of 2 events: Window period Seroconversion Window Period: Primary HIV infection is the first stage of HIV disease when the virus first establishes itself in the body. Some researchers use the term acute HIV infection to describe the period of time between when a person is [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14513</post-id>	</item>
		<item>
		<title>HIV: How does HIV invade my cells?</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-how-does-hiv-invade-my-cells/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Thu, 02 May 2019 11:51:04 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=14508</guid>

					<description><![CDATA[A virus is a parasite. It cannot survive on its own. Viruses are not plants, animals, or bacteria, but they are the living kingdoms&#8217; parasites. Viruses are not technically alive: They are like a brain without a body. To make more copies of itself, a virus must hijack our cells and use them to make [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14508</post-id>	</item>
		<item>
		<title>HIV Testing</title>
		<link>https://www.mobieg.co.za/medical/sexually-transmitted-disease/hiv-aids/hiv-testing/</link>
		
		<dc:creator><![CDATA[MobieG]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 09:47:29 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://www.mobieg.co.za/?p=13024</guid>

					<description><![CDATA[Since the early days of the HIV epidemic, HIV tests have improved considerably. We now have multiple methods to test for HIV infection, and today’s testing technologies are getting better at detecting new infections. This has led some HIV testing experts to suggest that we can detect the vast majority of HIV infections much earlier [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13024</post-id>	</item>
	</channel>
</rss>
